
Admissions · Student strength
302 students, one family.
8 classes from I to VIII — 193 boys and 109 girls learning together.
Class-wise strength
Students strength.
- I40
- II40
- III40
- IV39
- V38
- VI40
- VII40
- VIII25
| Class | Section | Boys | Girls | Students |
|---|---|---|---|---|
| I | 1 | 24 | 16 | 40 |
| II | 1 | 23 | 17 | 40 |
| III | 1 | 28 | 12 | 40 |
| IV | 1 | 24 | 15 | 39 |
| V | 1 | 20 | 18 | 38 |
| VI | 1 | 25 | 15 | 40 |
| VII | 1 | 27 | 13 | 40 |
| VIII | 1 | 22 | 3 | 25 |
| Total | 8 | 193 | 109 | 302 |

